| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of February 23, 2010 | View Rate Details | Call Credit Union | CD Account |
1.26% As of February 23, 2010 | View Rate Details | Bellwood Credit Union | CD Account |
1.26% As of January 12, 2010 | View Rate Details | Vantage Point Credit Union | CD Account |
1.26% As of October 22, 2009 | View Rate Details | Assurance Credit Union | CD Account |
1.25% As of February 8, 2010 | View Rate Details | Henrico Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Partners Financial Credit Union - 6 Month CD Account | 1.26% to 1.21% | Mar 5, 2010 | |
| Bank of Essex - 6 Month CD Account | 1.36% to 1.10% | Mar 1, 2010 | |
| Bellwood Credit Union - 6 Month CD Account | 1.26% to 1.26% | Feb 23, 2010 | |
| Call Credit Union - 12 Month CD Account | 1.50% to 1.50% | Feb 23, 2010 | |
| - | Life Line , Inc. Credit Union - 6 Month CD Account | N/A to 0.50% | Feb 8, 2010 |

