| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of February 23, 2010 | View Rate Details | Call Credit Union | Savings Account |
1.26% As of January 12, 2010 | View Rate Details | Vantage Point Credit Union | Savings Account |
0.90% As of January 12, 2010 | View Rate Details | Virginia Commonwealth Bank | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Henrico Credit Union | Savings Account |
0.60% As of February 15, 2010 | View Rate Details | Assurance Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Bellwood Credit Union - Savings Account | 0.21% to 0.21% | Feb 23, 2010 | |
| Call Credit Union - Savings Account | 1.26% to 1.26% | Feb 23, 2010 | |
| Assurance Credit Union - Savings Account | 0.85% to 0.60% | Feb 15, 2010 | |
| - | Henrico Credit Union - Savings Account | N/A to 0.75% | Feb 8, 2010 |
| - | New Generations Credit Union - Savings Account | N/A to 0.40% | Feb 8, 2010 |

