| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.76% As of August 31, 2010 | View Rate Details | New Generations Credit Union | Savings Account |
0.35% As of August 25, 2010 | View Rate Details | Bank of Essex | Savings Account |
0.30% As of September 1, 2010 | View Rate Details | Connects Credit Union | Savings Account |
0.30% As of August 31, 2010 | View Rate Details | Entrust Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

